https://ku-ae.smartcatalogiq.com
1b2d7b5b-e8e9-4f82-98e7-eea59c19b2d9
https://searchproxy.smartcatalogiq.com/search
f7bf3a72-174f-4a09-9762-fa47f63a32e1
program
/Institutions/Khalifa-University/json/2023-2024/Undergraduate-Catalog-local.json
/Institutions/Khalifa-University/json/2023-2024/Undergraduate-Catalog.json
Typical Course Sequence for BSc in Biomedical Engineering
Requirements
Year 1
Fall Semester
Spring Semester
Year 2
Fall Semester
MATH 242 | Introduction to Probability and Statistics | 3 |
ENGR 202 | Data Science & AI | 3 |
PHYS 122 | University Physics II | 4 |
BIOL 111 | General Biology I | 3 |
HUMA 107 / 108
| Introduction to Arabic and Islamic Heritage / Arabic and Islamic Heritage | 3 |
Spring Semester
MATH 211 | Differential Equations and Linear Algebra | 4 |
BMED 202 | Biomedical Engineering Fundamentals | 4 |
BMED 221 | Human Anatomy and Physiological Modeling for Engineers | 4 |
CHEM 211 | Fundamentals of Organic Chemistry | 4 |
GENS 300 | Career Preparation | 1 |
Year 3
Fall Semester
BUSS 322 | Fundamentals of Innovation and Entrepreneurship | 3 |
BMED 321 | Mechanics for Biomedical Engineers | 4 |
BMED 341 | Molecular Cell Biology | 4 |
BMED 351 | Biomedical Circuits and Signals | 4 |
| Free Elective | 2 |
Spring Semester
BMED 322 | Functional Biomechanics | 4 |
BMED 331 | Biotransport Phenomena | 3 |
BMED 342 | Molecular Genetics, Technologies and Tools | 4 |
BMED 352 | Fundamentals of Biomedical Signal Processing | 4 |
Summer Semester
Year 4
Fall Semester
BMED 497 | Senior Design Project I | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
BUSS XXX
| Business Elective | 3 |
Spring Semester
BMED 498 | Senior Design Project II | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
GENS 400 | Enhancing Employability and Job Readiness | 1 |
HUMA 105 / 106
| Emirates Society / Emirates Studies | 3 |
Summer Semester
Total Credit Hours: 129