https://ku-ae.smartcatalogiq.com
1b2d7b5b-e8e9-4f82-98e7-eea59c19b2d9
https://searchproxy.smartcatalogiq.com/search
8ac5f231-678c-40fd-85be-b77aaeff2c82
program
/Institutions/Khalifa-University/json/2023-2024/Undergraduate-Catalog-local.json
/Institutions/Khalifa-University/json/2023-2024/Undergraduate-Catalog.json
Typical Course Sequence for a BSc in Computer Engineering
Requirements
Year 1
Fall Semester
Spring Semester
Year 2
Fall Semester
ECCE 210 | Digital Logic Design | 4 |
MATH 232 | Engineering Mathematics | 3 |
PHYS 122 | University Physics II | 4 |
ENGR 202 | Data Science & AI | 3 |
HUMA 107 / 108
| Introduction to Arabic and Islamic Heritage / Arabic and Islamic Heritage | 3 |
Spring Semester
MATH 211 | Differential Equations and Linear Algebra | 4 |
ECCE 230 | Object-Oriented Programming | 4 |
MATH 243 | Probability and Statistical Inference | 3 |
ECCE 221 | Electric Circuits I | 4 |
Year 3
Fall Semester
Spring Semester
ECCE 354 | Operating Systems | 3 |
ECCE 356 | Computer Networks | 4 |
ECCE 312 | Electronic Circuits & Devices | 4 |
ECCE 342 | Data Structures and Algorithms | 3 |
BUSS XXX
| Business Elective | 3 |
Summer Semester
Year 4
Fall Semester
ECCE 450 | Embedded Systems | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
BUSS 322 | Fundamentals of Innovation and Entrepreneurship | 3 |
GENS 400 | Enhancing Employability and Job Readiness | 1 |
ECCE 497 | Senior Design Project I | 3 |
Spring Semester
HUMA 105 / 106
| Emirates Society / Emirates Studies | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
ECCE 498 | Senior Design Project II | 3 |
Summer Semester
Total Credit Hours: 130