Print this page
/Institutions/Khalifa-University/json/catalogs.json
89649F22-CAF3-4CDB-9E52-4D93F084026E
https://ku-ae.smartcatalogiq.com
89649f22-caf3-4cdb-9e52-4d93f084026e
https://searchproxy.smartcatalogiq.com/search
46d811a4-5919-4d3d-8d38-e24397feda2e
program
/Institutions/Khalifa-University/json/2025-2026/Undergraduate-Catalog-local.json
/Institutions/Khalifa-University/json/2025-2026/Undergraduate-Catalog.json
Typical Course Sequence for a BSc degree in Chemistry
Year 1
Fall Semester
Spring Semester
Summer Semester
| Free Elective (3) | 3 |
Total Credit Hours: | 3 |
Year 2
Fall Semester
CHEM 201 | Quantitative Methods in Physical Sciences | 3 |
CHEM 206 | Chemical Safety and Research Skills | 3 |
CHEM 251 | Inorganic Chemistry I | 4 |
COSC 114 | Introduction to Computing- Python | 4 |
Total Credit Hours: | 14 |
Spring Semester
COSC 202 | Data Science and Artificial Intelligence | 3 |
CHEM 221 | Organic Chemistry I | 4 |
CHEM 231 | Physical Chemistry I | 4 |
CHEM 241 | Introduction to Analytical Chemistry | 4 |
Total Credit Hours: | 15 |
Year 3
Fall Semester
CHEM 331 | Introduction to Computational Chemistry | 3 |
CHEM 322 | Organic Chemistry II | 4 |
CHEM 332 | Physical Chemistry II | 4 |
CHEM 342 | Modern Techniques for Chemical Analysis | 4 |
Total Credit Hours: | 15 |
Spring Semester
CHEM 311 | Biochemistry I | 4 |
CHEM 343 | Advanced Instrumental Analysis Techniques in Chemistry | 4 |
CHEM 352 | Inorganic Chemistry II | 4 |
| Free Elective (3) | 3 |
GENS 300 | Career Preparation | 1 |
Total Credit Hours: | 16 |
Summer Semester
CHEM 399 | Internship | 1 |
Total Credit Hours: | 1 |
Year 4
Fall Semester
BUSS 322 | Fundamentals of Innovation and Entrepreneurship | 3 |
HUMA 105 / 106 | Emirates Society / Emirates Studies | 3 |
CHEM 497 | Senior Research Project I | 3 |
| Science Elective (3) | 3 |
BUSSXXX/HUMAXXX
| Business-Humanities-Elective | 3 |
Total Credit Hours: | 15 |
Spring Semester
BUSSXXX/HUMAXXX
| Business-Humanities-Elective | 3 |
CHEM 498 | Senior Research Project II | 3 |
| Science Elective (4) | 4 |
| Science Elective (4) | 4 |
GENS 400 | Enhancing Employability and Job Readiness | 1 |
Total Credit Hours: | 15 |
Total Credit Hours: 125