https://ku-ae.smartcatalogiq.com
7596c59a-7d46-4286-9333-a1875b8c788d
https://searchproxy.smartcatalogiq.com/search
ccb8aba0-cc29-4412-bc76-4641ad903416
program
/Institutions/Khalifa-University/json/2024-2025/Undergraduate-Catalog-local.json
/Institutions/Khalifa-University/json/2024-2025/Undergraduate-Catalog.json
Typical Course Sequence for BSc in Computer Science with Cybersecurity Concentration
Year 1
Fall Semester
Spring Semester
Summer Semester
BUSSXXX/HUMAXXX
| Business-Humanities-Elective | 3 |
Year 2
Fall Semester
COSC 101 | Foundations of Computer Science | 3 |
MATH 204 | Linear Algebra | 3 |
MATH 242 | Introduction to Probability and Statistics | 3 |
COSC 202 | Data Science and Artificial Intelligence | 3 |
COSC 230 | Object-Oriented Programming | 4 |
Spring Semester
Summer Semester
Year 3
Fall Semester
BUSS 322 | Fundamentals of Innovation and Entrepreneurship | 3 |
COSC 301 | Automata, Computability, and Complexity | 3 |
COSC 336 | Introduction to Software Engineering | 3 |
COSC 354 | Operating Systems | 3 |
CCEN 356 | Computer Networks | 4 |
Spring Semester
COSC 312 | Design and Analysis of Algorithms | 3 |
COSC 320 | Principles of Programming Languages | 3 |
COSC 330 | Introduction to Artificial Intelligence | 3 |
COSC 340 | Introduction to Computer Security | 3 |
GENS 300 | Career Preparation | 1 |
Summer Semester
Year 4
Fall Semester
Spring Semester
COSC 498 | Senior Design Project II | 3 |
COSC 442 | Applied Cryptography | 3 |
BUSS XXX
| Business Elective | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
GENS 400 | Enhancing Employability and Job Readiness | 1 |
Summer Semester
Total Credit Hours: 130