https://ku-ae.smartcatalogiq.com
7596c59a-7d46-4286-9333-a1875b8c788d
https://searchproxy.smartcatalogiq.com/search
02f4c992-049c-40cd-86c1-ca150fbc2438
program
/Institutions/Khalifa-University/json/2024-2025/Undergraduate-Catalog-local.json
/Institutions/Khalifa-University/json/2024-2025/Undergraduate-Catalog.json
Typical Course Sequence for a BSc in Computer Engineering
Year 1
Fall Semester
Spring Semester
Year 2
Fall Semester
| CCEN 210 | Digital Logic Design | 4 |
| MATH 232 | Engineering Mathematics | 3 |
| PHYS 122 | University Physics II | 4 |
| COSC 202 | Data Science and Artificial Intelligence | 3 |
BUSSXXX/HUMAXXX
| Business-Humanities-Elective | 3 |
Spring Semester
| MATH 211 | Differential Equations and Linear Algebra | 4 |
| COSC 230 | Object-Oriented Programming | 4 |
| MATH 243 | Probability and Statistical Inference | 3 |
| ELEN 221 | Electric Circuits I | 4 |
Year 3
Fall Semester
Spring Semester
Summer Semester
| CCEN 399 | Computer Engineering Internship | 1 |
Year 4
Fall Semester
| CCEN 450 | Embedded Systems | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
| BUSS 322 | Fundamentals of Innovation and Entrepreneurship | 3 |
| GENS 400 | Enhancing Employability and Job Readiness | 1 |
| CCEN 497 | Senior Design Project I | 3 |
Spring Semester
| HUMA 105 / 106 | Emirates Society / Emirates Studies | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
| Technical Elective | 3 |
| CCEN 498 | Senior Design Project II | 3 |
Summer Semester
| CCEN 399 | Computer Engineering Internship | 1 |
Total Credit Hours: 130